| Bancky kahanec 1968 IV. ronk |
Tournament director: Hlavn rozhodca: Average tournament coefficient: Tournament category: Norm IM: |
|||||||||||||||||
| Pos. | Player's name and surname | Fed. | Title | Rating | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | Points | S-B |
| 1. | TOMPA, Jnos | HUN | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | 45.5 | |||
| 2. | JANKOVEC, Ivan | CSR | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 8 | 39.25 | |||
| 3. | STRAUSS, Anton | AUT | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 | 33.25 | |||
| 4. | RATOLSTKA, Josef | CSR | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 | 31.25 | |||
| 5. | BLATN, Frantiek | CSR | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 6.5 | 28.5 | |||
| 6. | HAPL, Miroslav | CSR | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6.5 | 27.25 | |||
| 7. | KROVINA, Mirko | CSR | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 26.5 | |||
| 8. | VOBOIL, Pavel | CSR | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 5 | 22 | |||
| 9. | PAVLK, Samuel | CSR | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 3.5 | 14 | |||
| 10. | SSKA, tefan | CSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 3 | 7.75 | |||
| 11. | HUBA, Martin St. | CSR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 2.5 | 9.5 | |||
| 12. | BELEK, Anton | CSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1.25 | |||
| Bancky kahanec 1968 IV. ronk |
Tournament director: Average tournament coefficient: Tournament category: Norm IM: |
|||||||||||||||
| Pos. | Player's name and surname | Fed. | Title | Rating | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points | S-B |
| 1. | PRANDSTETTER, Eduard | CSR | 7.5 | 0 | ||||||||||||
| 2. | HOLUB, Jan | CSR | 7 | 0 | ||||||||||||
| 3. | HRON, | CSR | 6.5 | 0 | ||||||||||||
| 4. | MIKU, Teodor | CSR | 6.5 | 0 | ||||||||||||
| 5. | ASTN, | CSR | 6.5 | 0 | ||||||||||||
| 6. | PLHAL, | CSR | 4.5 | 0 | ||||||||||||
| 7. | POTENKA, | CSR | 2.5 | 0 | ||||||||||||
| 8. | ULBRIK, Jlius | CSR | 2 | 0 | ||||||||||||
| 9. | BELK, | CSR | 1 | 0 | ||||||||||||
| 10. | KAZE, | CSR | 1 | 0 | ||||||||||||